


DISCOUNTS:
- 5% discount for the last minute reservation
- 20% discount for the weekly stay
Discounts will be added to you automatically after selecting the reservation date.
Price list
-
Price per night out of season 179 €
Price for the entire object, regardless of the number of persons accommodated
-
Price per night in the season July - August 199 €
Price for the entire object, regardless of the number of persons accommodated
-
Price per night Christmas, New Year's Eve stay 220 €
Price for the entire object, regardless of the number of persons accommodated
-
Cleaning fee 40 €
It will be added to the total price for accommodation
-
Hot tub 80 €
Optional item for stay
-
Refundable deposit 200 €
Deposit payable in cash upon handing over the keys to the cottage. At the end of the stay, the deposit is returned (if the cottage is returned in its original condition).
Availability calendar and reservation
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25179€ | 26179€ | 27179€ |
28179€ | 29179€ | 30179€ |
May 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1179€ | 2179€ | 3179€ | 4179€ | |||
5179€ | 6179€ | 7179€ | 8179€ | 9179€ | 10179€ | 11179€ |
12179€ | 13179€ | 14179€ | 15179€ | 16179€ | 17179€ | 18179€ |
19179€ | 20179€ | 21179€ | 22179€ | 23179€ | 24179€ | 25179€ |
26179€ | 27179€ | 28179€ | 29179€ | 30179€ | 31179€ |
June 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1179€ | ||||||
2179€ | 3179€ | 4179€ | 5179€ | 6179€ | 7179€ | 8179€ |
9179€ | 10179€ | 11179€ | 12179€ | 13179€ | 14179€ | 15179€ |
16179€ | 17179€ | 18179€ | 19179€ | 20179€ | 21179€ | 22179€ |
23179€ | 24179€ | 25179€ | 26179€ | 27179€ | 28179€ | 29179€ |
30179€ |
Available
Booked